![]() |
![]() |
McCordsville, Indiana Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:13pm on 4/29/08 Temperature |
0.0°F |
|
| Dew Point | 0.0°F | ||
| Humidity | 0% | ||
| Barometer | 29.12in Rate -0.029in/hr |
||
| Wind Direction | NE | ||
| Heat Index | -2.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 10.47in | ||
| Today's Extremes | |||
| High Temperature | 0.0°F at 1:11pm | ||
| Low Temperature | 0.0°F at 1:11pm | ||
| High Heat Index | -2.2°F at 1:11pm | ||
| Peak Wind Gust | 4mph at 1:13pm | ||
| Astronomical Data | |||
| Sunrise | 6:43am | ||
| Sunset | 8:33pm | ||
| Moonrise | 3:28am | ||
| Moonset | 2:05pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet