| Temperature: | 31.3F | Dewpoint: | 25.2F |
| Humidity: | 78% | Wind Chill: | 22.9F |
| Wind: | NW at 8.0 mph | THW Index: | 22.6F |
| Barometer: | 30.211 in and Rising Rapidly | Heat Index: | 31.0F |
| Today's Rain: | 0.02 in | Monthly Rain: | 1.48 in |
| Storm Total: | 0.02 in | Yearly Rain: | 28.78 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 32 ^2 |
| UV: | 0.0 ^2 |
| This Site Powered by: |
|
|